To sort by column, click the column title. To view details, click the position.
| Position | Department | Salary | Req Num |
|
|
|
|
|
| Administrative Assistant, Physical Sciences | Development - College of Letters & Science | $41,133 - $45,000 | 18826 |
|
|
|
|
|
| Assistant Vice Chancellor, Health Sciences Development | Development - Health Sciences | Salary Commensurate With Experience | 18873 |
|
|
|
|
|
| Associate Director of Development, Major Gifts | Development - School of Law | $69,996 - $90,000 | 18773 |
|
|
|
|
|
| Chief Communications Officer | Development - Health Sciences | $150,000 - $188,000 | 18383 |
|
|
|
|
|
| Director of Annual Giving | Development - School of Law | $54,996 - $90,000 | 18785 |
|
|
|
|
|
| Director of Development | Development - Fowler Museum | $69,996 - $110,000 | 18671 |
|
|
|
|
|
| Director of Development, Corporate, Foundation and Research Relations | Development - School of Public Health | $69,996 - $100,000 | 18858 |
|
|
|
|
|
| Director of Development, Patient Programs | Development - Health Sciences Development | $70,000 - $95,000 | 18827 |
|
|
|
|
|
| Executive Director | Development - Health Sciences Development | $170,000 - $190,000 | 18175 |
|
|
|
|
|
| Executive Director, Campus Wide Initiatives | Development - Campus Wide Initiatives | $140,000 - $215,000 | 17852 |
|
|
|
|
|
| Executive Director, Regional Giving | Development - Individual Giving | $120,000 - $150,000 | 18719 |
|
|
|
|
|
| Fund Specialist | Development - Fund Management | $41,133 - $45,000 | 18801 |
|
|
|
|
|
| Public Health Communications Officer | Development - School of Public Health | $50,244 - $80,000 | 18852 |
|
|
|
|
|
| Regional Director | Development - Individual Giving | $69,996 - $125,000 | 18575 |
|
|
|
|
|
|
Senior Executive Director, Strategic Initiatives |
Development - Health Sciences Development | $170,000 - $215,000 | 18176 |
|
|
|
|
|

