To sort by column, click the column title. To view details, click the position.
| Position | Department | Salary | Req Num |
|
|
|
|
|
| Assistant Director, Volunteer Center | Government and Community Relations - Assistant Vice Chancellor's Office | $50,244 - $60,000 | 18890 |
|
|
|
|
|
| Chief Communications Officer | Development - Health Sciences | $150,000 - $188,000 | 18383 |
|
|
|
|
|
| Marketing Coordinator | Government and Community Relations - Assistant Vice Chancellor's Office | $41,556 - $50,000 | 18891 |
|
|
|
|
|
| Program Coordinator | Alumni Relations | $41,133 - $48,000 | 18903 |
|
|
|
|
|
| Public Health Communications Officer | Development - School of Public Health | $50,244 - $80,000 | 18852 |
|
|
|
|
|
| Senior Programmer, Blackbaud CRM | Advancement Services - Information Technology Services | $79,320 - $150,000 | 18840 |
|
|
|
|
|
| Senior Web Developer | University Communications - Marketing & Communications Services | $54,240 - $85,000 | 18129 |
|
|
|
|
|
| Systems Analyst | Advancement Services - Network Operations & Computing Services | $52,240 - $80,000 | 18843 |
|
|
|
|
|

